GOLD OUTRIGHT PURCHASE
Bayaran Penuh
Live PG SELL Prices from publicgold.com.my
Last Updated: 04-Apr-2026 05:55:22
Dinar
| Item | GP | PG SELL (MYR) | PRICE (MYR) | PRICE (BND) |
|---|---|---|---|---|
| 1 Dinar (4.25g) | 15 | 2794 | 2809 | 915 |
| 5 Dinar (21.25g) | 40 | 13972 | 14012 | 4540 |
| 10 Dinar (42.5g) | 80 | 27943 | 28023 | 9074 |
Gold Bar
| Item | GP | PG SELL (MYR) | PRICE (MYR) | PRICE (BND) |
|---|---|---|---|---|
| 5 g | 15 | 3293 | 3308 | 1076 |
| 10 g | 30 | 6587 | 6617 | 2147 |
| 20 g | 40 | 13119 | 13159 | 4264 |
| 50 g | 80 | 32647 | 32727 | 10597 |
| 100 g | 140 | 64991 | 65131 | 21083 |
| 250 g | 200 | 161947 | 162147 | 52480 |
| 1000 g | 500 | 647789 | 648289 | 209808 |
Small Gold Bars and Dinars
| Item | PG SELL (MYR) | PRICE (BND) |
|---|---|---|
| 0.5 g | 370 | 125 |
| 1 g | 710 | 235 |
| 1/4 Dinar | 755 | 250 |
| 1/2 Dinar | 1490 | 488 |
Notes
- "PG SELL (MYR)" shows only the gold price. It does not yet include the gold premium, shipping cost and admin fee.
- Gold Premium (GP) - handling costs for gold and silver products
- Prices in MYR is GP + PG SELL (MYR)
- Prices in BND is inclusive of GP but not shipping cost as shipping cost varies depending on the weight of the gold
- Prices in BND shown are approximate and may vary slightly based on current exchange rates